Type of Point | T20 | ODI | Test | T10 |
---|---|---|---|---|
For being part of the Starting XI | 4 | 4 | 4 | 4 |
For every run scored | 1 | 1 | 1 | 1 |
Wicket (Except Run-Out). | 25 | 25 | 16 | 25 |
Catch | 8 | 8 | 8 | 8 |
Run out (Catcher) | 6 | 6 | 6 | 6 |
Run out (Thrower) | 6 | 6 | 6 | 6 |
Stumping | 12 | 12 | 12 | 12 |
Dismissal for duck (Batsmen, Wicket-keeper and All-rounder). | -2 | -3 | -4 | -2 |
Type of point | T20 | ODI | Test | T10 |
---|---|---|---|---|
Every boundary hit | 1 | 1 | 1 | 1 |
Every six hit | 2 | 2 | 2 | 2 |
30 run Bonus | 4 | N/A | N/A | +8 |
Half century | 8 | 4 | 4 | 16 |
Century | 16 | 8 | 8 | N/A |
Maiden over | 12 | 4 | NA | 16 |
LBW/Bowled | 8 | 8 | 8 | 8 |
2 Wickets | NA | NA | NA | 8 |
3 Wickets | 4 | N/A | N/A | 16 |
4 Wickets | 8 | 4 | 4 | N/A |
5 Wickets or more | 16 | 8 | 8 | N/A |
Type of point | T20 | ODI | Test | T10 |
---|---|---|---|---|
Applicable for players bowling minimum overs | 2 overs | 5 overs | N/A | 1 overs |
Below 2.5 runs per over | N/A | 6 | N/A | N/A |
Between 2.5 - 3.49 runs per over | N/A | 4 | N/A | N/A |
Between 3.5 - 4.5 runs per over | N/A | 2 | N/A | N/A |
Below 5 runs per over | 6 | N/A | N/A | N/A |
Between 5 - 5.9 runs per over | 4 | N/A | N/A | N/A |
Between 6 - 7 runs per over | 2 | N/A | N/A | N/A |
Below 7 runs per over | N/A | N/A | N/A | 6 |
Between 7 - 7.99 runs per over | N/A | N/A | N/A | 4 |
Between 7 - 8 runs per over | N/A | -2 | N/A | N/A |
Between 8 - 9 runs per over | N/A | -4 | N/A | 2 |
Between 9 - 10 runs per over | N/A | N/A | N/A | N/A |
Between 8.01 - 9 runs per over | N/A | -4 | N/A | N/A |
Above 9 runs per over | N/A | -6 | N/A | N/A |
Between 11.01 - 12 runs per over | -4 | N/A | N/A | N/A |
Above 12 runs per over | -6 | N/A | N/A | N/A |
Between 14 - 15 runs per over | N/A | N/A | N/A | -2 |
Between 15.01 - 16 runs per over | N/A | N/A | N/A | -4 |
Above 16 runs per over | N/A | N/A | N/A | -6 |
Type of point | T20 | ODI | Test | T10 |
---|---|---|---|---|
Applicable for players batting minimum balls | 10 balls | 20 balls | N/A | 5 balls |
Between 40-50 runs per 100 ball | N/A | -2 | N/A | N/A |
Between 60-70 runs per 100 ball | -2 | N/A | N/A | N/A |
Between 50-59.9 runs per 100 ball | -4 | N/A | N/A | N/A |
Between 30-39.9 runs per 100 ball | N/A | -4 | N/A | N/A |
Below 50 runs per 100 ball | -6 | N/A | N/A | N/A |
Below 60 runs per 100 ball | N/A | N/A | N/A | -6 |
Between 60-69.99 runs per 100 balls | N/A | N/A | N/A | -4 |
Between 70-80 runs per 100 balls | N/A | N/A | N/A | -2 |
Between 100-120 runs per 100 balls | N/A | 2 | N/A | N/A |
Between 120.01-140 runs per 100 balls | N/A | 4 | N/A | N/A |
Between 130-150 runs per 100 balls | 2 | N/A | N/A | N/A |
Above 140 runs per 100 balls | N/A | 6 | N/A | N/A |
Between 150.1-170 runs per 100 balls | 4 | N/A | N/A | 2 |
Between 170.1-190 runs per 100 balls | N/A | N/A | N/A | 4 |
Above 170 runs per 100 balls | 6 | N/A | N/A | N/A |
Above 190 runs per 100 balls | N/A | N/A | N/A | 6 |
Action | Points |
---|---|
Successful Raid Touch Point | 8 |
Raid Bonus | 2 |
Super Raid | 4 |
Super 10 | 4 |
Unsuccessful Raid | -2 |
Action | Points |
---|---|
Successful Tackle | 20 |
Super Tackle | 8 |
High 5 | 10 |
Unsuccessful Raid | -2 |
Action | Points |
---|---|
Getting Opposition All Out (if in Starting 7) | -4 |
Own Team All Out (if in Starting 7) | 8 |
Green Card | -2 |
Yellow Card | -4 |
Red Card | -6 |
Action | Points |
---|---|
Captain | 2x |
Vice-Captain | 1.5x |
In Starting 11 | +4 |
Coming on as a Substitute | +2 |
Action | Points |
---|---|
Goals scored by a striker | +40 |
Goals scored by a midfielde | +50 |
Goals scored by a defender or goalkeeper | +60 |
Assist | +20 |
Shot on Target
Includes Goals |
+6 |
Chance Created
The final pass leading to a shot (on taget, blocked or off target) |
+3 |
5 Passes Completed | +1 |
Action | Points |
---|---|
Getting Opposition All Out (if in Starting 7) | -4 |
Own Team All Out (if in Starting 7) | 8 |
Green Card | -2 |
Yellow Card | -4 |
Red Card | -6 |
Action | Points |
---|---|
Points Scored | 1 |
Rebounds | 1.2 |
Assist | 1.5 |
Steals | 3 |
Blocks | 3 |
Turn Overs | -1 |